Acronyms & Abbreviations
A comprehensive A–Z database of construction acronyms and abbreviations with clear, plain-language definitions.
Quick definitions
Covers industry terms
Useful for site and office
Build your industry knowledge
147+ Acronyms & Abbreviations
| Acronym | Definition |
|---|---|
| 3D | Three-Dimensional (model) |
| 4D | 3D Model plus Schedule |
| 5D | 4D Model plus Cost |
| ACR | Anticipated Cost Report |
| ADA | Americans with Disabilities Act |
| AFF | Above Finished Floor |
| AGL | Above Ground Level |
| AHJ | Authority Having Jurisdiction |
| AIA | American Institute of Architects |
| ANSI | American National Standards Institute |
| AODA | Accessibility for Ontarians with Disabilities Act |
| AOR | Architect of Record |
| APC | Approved Product Conformance |
| ARB | Architectural Review Board |
| ASD | Allowable Stress Design |
Advertisement
Always Accessible
Find construction acronyms and definitions anytime.
Build Your Knowledge
Understand industry terms and communicate more effectively.
Work Smarter
A valuable reference for site, office and project teams.

